| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STRINGY BRAE | |||||||
Clare Valley, South Australia | |||||||
1 | WI04BR-01 | Stringy Brae Battle Cry Malbec | R | 2005 | 15.0% | 12 x 750 ml | 1,565,000 |
2 | WI04BR-04 | Stringy Brae Riesling | W | 2009 | 14.5% | 12 x 750 ml | 920,000 |
3 | WI04BR-02 | Stringy Brae Cabernet Sauvignon | R | 2005 | 15.0% | 12 x 750 ml | 920,000 |
4 | WI04BR-05 | Stringy Brae Shiraz | R | 2005 | 14.5% | 12 x 750 ml | 920,000 |
5 | WI04BR-03 | Stringy Brae Cabernet Shiraz Malbec | R | 2005 | 13.5% | 12 x 750 ml | 890,000 |
TAYLORS | |||||||
Clare Valley, South Australia | |||||||
1 | WI04TA-09 | St Andrews Cabernet Sauvignon | R | 2004 | 13.5% | 12 x 750 ml | 1,300,000 |
2 | WI04TA-10 | St Andrews Shiraz | R | 2003 | 14.5% | 12 x 750 ml | 1,300,000 |
3 | WI04TA-10 | St Andrews Shiraz | R | 2004 | 15.0% | 12 x 750 ml | 1,300,000 |
TYRELL'S | |||||||
Hunter Valley / McLaren Vale, New South Wales / Southern Australia | |||||||
1 | WI04TL-09 | Vat 47 Hunter Chardonnay | W | 2006 | 12.5% | 12 x 750 ml | 1,270,000 |
2 | WI04TL-10 | Vat 8 Shiraz Cabernet | R | 2004 | 13.5% | 12 x 750 ml | 1,270,000 |
3 | WI04TL-15 | Single Vineyard Belford Semillon | W | 2002 | 10.5% | 12 x 750 ml | 920,000 |
4 | WI04TL-01 | Single Vineyard Stevens Semillon | W | 2006 | 11.0% | 12 x 750 ml | 840,000 |
5 | WI04TL-08 | Single Vineyard Stevens Shiraz | R | 2006 | 13.5% | 12 x 750 ml | 760,000 |
6 | WI04TL-11 | Lost Block Cabernet Sauvignon | R | 2008 | 14.5% | 12 x 750 ml | 620,000 |
7 | WI04TL-12 | Lost Block Semillon | W | 2009 | 11.0% | 12 x 750 ml | 625,000 |
8 | WI04TL-13 | Lost Block Merlot | R | 2008 | 14.0% | 12 x 750 ml | 625,000 |
9 | WI04TL-14 | Lost Block Chardonnay | W | 2009 | 13.5% | 12 x 750 ml | 625,000 |
10 | WI04TL-03 | Old Winery Chardonnay | W | 2009 | 13.0% | 12 x 750 ml | 500,000 |
11 | WI04TL-06 | Old Winery Semillon | W | 2009 | 10.5% | 12 x 750 ml | 500,000 |
Heathcote / McLaren Vale, Victoria / Southern Australia | |||||||
1 | WI04TL-04 | Rufus Stone Heathcote Shiraz | R | 2008 | 14.5% | 12 x 750 ml | 800,000 |
2 | WI04TL-05 | Rufus Stone McLaren Vale Shiraz | R | 2006 | 14.5% | 12 x 750 ml | 690,000 |
Heathcote, Victoria | |||||||
1 | WI04TL-02 | Old Winery Cabernet Merlot | R | 2008 | 14.5% | 12 x 750 ml | 500,000 |
2 | WI04TL-07 | Old Winery Shiraz | R | 2007 | 14.0% | 12 x 750 ml | 500,000 |
THE STANDISH | |||||||
Barossa Valley, Southern Australia | |||||||
1 | WI04SB-01 | Barossa Valley Single Vineyard Shiraz | R | 2005 | 14.5% | 12 x 750 ml | 2,450,000 |
WOLF BLASS | |||||||
Langhorne Creek, Southern Australia | |||||||
1 | WI04WO-07 | Grey Label Langhorne Creek Cabernet Sauvignon | R | 2006 | 14.5% | 12 x 750 ml | 1,115,000 |
Clare Valley, Southern Australia | |||||||
1 | WI04WO-02 | Eaglehawk Chardonnay | W | 2008 | 13.5% | 12 x 750 ml | 410,000 |
2 | WI04WO-04 | Eaglehawk Cabernet Sauvignon | R | 2008 | 13.5% | 12 x 750 ml | 410,000 |
3 | WI04WO-03 | Eaglehawk Merlot | R | 2008 | 13.5% | 12 x 750 ml | 410,000 |
4 | WI04WO-01 | Eaglehawk Riesling | W | 2005 | 13.5% | 12 x 750 ml | 410,000 |
FRENCH WINES | |||||||
BORDEAUX | |||||||
Saint Julien, Bordeaux | |||||||
1 | WI06BO-12 | Chateau Beychevelle | R | 2005 | 13.0% | 12 x 750 ml | 3,150,000 |
2 | WI06BO-14 | Chateau Lagrange | R | 2006 | 13.0% | 12 x 750 ml | 1,920,000 |
Pauillac, Bordeaux | |||||||
1 | WI06BO-10 | Chateau Lynch Bages | R | 2004 | 13.0% | 12 x 750 ml | 3,200,000 |
2 | WI06BO-11 | Chateau Lynch Bages | R | 2006 | 13.0% | 12 x 750 ml | 2,950,000 |
Margaux, Bordeaux | |||||||
1 | WI06BO-13 | Chateau Rauzan Segla | R | 2006 | 13.0% | 12 x 750 ml | 2,950,000 |
Gironde, Bordeaux | |||||||
1 | WI06BO-09 | Chateau La Courdraie | R | 2007 | 12.5% | 12 x 750 ml | 550,000 |
Bordeaux, Bordeaux | |||||||
1 | WI06BO-08 | Monseigneur | R | 2007 | 12.0% | 12 x 750 ml | 410,000 |
ITALIAN WINES | |||||||
1 | WI05RI-01 | Riunite Lambrusco Emilia | R | NV | 8.0% | 12 x 750 ml | 400,000 |
NEW ZEALAND WINES | |||||||
MATUA VALLEY | |||||||
Marlborough, West Arcland | |||||||
1 | WI04MA-03 | Marlborough Pinot Noir | R | 2008 | 13.0% | 12 x 750 ml | 880,000 |
2 | WI04MA-05 | Marlborough Sauvignon Blanc | W | 2008 | 13.0% | 12 x 750 ml | 880,000 |
Hawkes Bay, West Arcland | |||||||
1 | WI04MA-02 | Hawkes Bay Sauvignon Blanc | W | 2008 | 12.0% | 12 x 750 ml | 850,000 |
2 | WI04MA-01 | Hawkes Bay Merlot Cabernet | R | 2007 | 13.0% | 12 x 750 ml | 660,000 |
Note : | |||||||
* All prices are included 10% government tax and leges label * All prices are tentative | |||||||
* R = Red Wine; W = White Wine; RO = Rose Wine; SP = Sparkling Wine |
Pak leo-- mau pesen hub ke no wa ada? Thanks
ReplyDelete